Tabela z wykazem zużycia wody za 2023 rok
Nr działki | Nr licznika | Stan na 31.10.2022 | Stan na 23.10.2023 | Zużycie | Należność zł |
1 | 342929-11 | 301 | 315 | 14 | 60,48 |
2 | 111639-30 | 41 | 48 | 7 | 30,24 |
3 | 111622-14 | 26 | 32 | 6 | 25,92 |
5 | 3 | 3 | 12,96 | ||
8 | 161835-15 | 138 | 164 | 26 | 112,32 |
9 | 576398-11 | 288 | 355 | 67 | 289,44 |
10 | 576379-11 | 0 | 0 | 0 | 0,00 |
11 | 222525-11 | 552 | 612 | 60 | 259,20 |
12 | 222548-11 | 370 | 396 | 26 | 112,32 |
13 | 0 | 0,00 | |||
14 | 23 | 54 | 31 | 133,92 | |
15 | 109 | 133 | 24 | 103,68 | |
18 | 695024-10 | 205 | 215 | 10 | 43,20 |
19 | 695036-40 | 229 | 253 | 24 | 103,68 |
20 | 695033-10 | 148 | 163 | 15 | 64,80 |
21 | 222541-11 | 100 | 103 | 3 | 12,96 |
22 | 222521-11 | 219 | 235 | 16 | 69,12 |
23 | 576385-11 | 5 | 7 | 2 | 8,64 |
24 | 186257-15 | 107 | 118 | 11 | 47,52 |
25 | 576370-11 | 164 | 173 | 9 | 38,88 |
26 | 64 | 85 | 21 | 90,72 | |
27 | 696277-11 | 180 | 203 | 23 | 99,36 |
28 | 695034-10 | 140 | 140 | 0 | 0,00 |
29 | 695040-10 | 69 | 72 | 3 | 12,96 |
32 | 111633-62 | 9 | 9 | 0 | 0,00 |
33 | 111624-24 | 257 | 273 | 16 | 69,12 |
34 | 0 | 0,00 | |||
35 | 378157-15 | 341 | 379 | 38 | 164,16 |
38 | 57697997 | 94 | 103 | 9 | 38,88 |
39 | 10 | 18 | 8 | 34,56 | |
40 | 196414-15 | 91 | 106 | 15 | 64,80 |
41 | 186316-15 | 104 | 120 | 16 | 69,12 |
42 | 536009-15 | 262 | 263 | 1 | 4,32 |
43 | 1400033877 | 125 | 132 | 7 | 30,24 |
44 | 161862-15 | 147 | 160 | 13 | 56,16 |
45 | 576394-11 | 139 | 156 | 17 | 73,44 |
46 | 186306-15 | 140 | 155 | 15 | 64,80 |
47 | 186061-15 | 0 | 0 | 0 | 0,00 |
48 | 576374-11 | 54 | 86 | 32 | 138,24 |
49 | 576381-11 | 50 | 52 | 2 | 8,64 |
50 | 576408-11 | 0 | 0 | 0 | 0,00 |
51 | 134 | 159 | 25 | 108,00 | |
52 | 577133-12 | 130 | 153 | 23 | 99,36 |
53 | 577141-12 | 78 | 98 | 20 | 86,40 |
54 | 532671-15 | 39 | 40 | 1 | 4,32 |
55 | 343016-11 | 137 | 151 | 14 | 60,48 |
56 | 196431-15 | 337 | 406 | 69 | 298,08 |
57 | 33 | 46 | 13 | 56,16 | |
58 | 405193-11 | 70 | 98 | 28 | 120,96 |
59 | 405212-11 | 96 | 108 | 12 | 51,84 |
61 | 985284-13 | 230 | 265 | 35 | 151,20 |
62 | 577136-12 | 23 | 24 | 1 | 4,32 |
63 | 405229-11 | 223 | 292 | 69 | 298,08 |
64 | 405196-11 | 81 | 110 | 29 | 125,28 |
65 | 186216-15 | 92 | 102 | 10 | 43,20 |
66 | 93 | 107 | 14 | 60,48 | |
67 | 4 | 4 | 17,28 | ||
68 | 405217-11 | 14 | 31 | 17 | 73,44 |
69 | 405187-11 | 41 | 60 | 19 | 82,08 |
70 | 576401-11 | 6 | 8 | 2 | 8,64 |
71 | 13000074483 | 98 | 133 | 35 | 151,20 |
72 | 0 | 0,00 | |||
73 | 57657989 | 105 | 121 | 16 | 69,12 |
74 | 58342404 | 79 | 125 | 46 | 198,72 |
75 | 576387-11 | 35 | 37 | 2 | 8,64 |
76 | 272 | 310 | 38 | 164,16 | |
77 | 196428-15 | 22 | 22 | 0 | 0,00 |
78 | 404833-11 | 119 | 119 | 0 | 0,00 |
79 | 576400-11 | 85 | 97 | 12 | 51,84 |
80 | 404841-11 | 215 | 223 | 8 | 34,56 |
81 | 0 | 0,00 | |||
82 | 62714326 | 13 | 18 | 5 | 21,60 |
83 | 57594773 | 4 | 4 | 0 | 0,00 |
86 | 576405-11 | 30 | 57 | 27 | 116,64 |
87 | 576403-11 | 190 | 222 | 32 | 138,24 |
88 | 45 | 54 | 9 | 38,88 | |
90 | 1400032404 | 63 | 83 | 20 | 86,40 |
92 | 57594783 | 12 | 12 | 0 | 0,00 |
93 | 58342390 | 7 | 10 | 3 | 12,96 |
94 | 57658006 | 115 | 136 | 21 | 90,72 |
95 | 574378-11 | 68 | 78 | 10 | 43,20 |
99 | 58173951 | 71 | 146 | 75 | 324,00 |
100 | 88173918 | 298 | 354 | 56 | 241,92 |
101 | 1 | 18 | 17 | 73,44 | |
102 | 2225222-11 | 132 | 150 | 18 | 77,76 |
103 | 342915-11 | 75 | 77 | 2 | 8,64 |
104 | 5 | 15 | 10 | 43,20 | |
105 | 41 | 64 | 23 | 99,36 | |
106 | 35208969 | 20 | 21 | 1 | 4,32 |
107 | 576508019 | 0 | 0 | 0 | 0,00 |
108 | 5834200 | 104 | 114 | 10 | 43,20 |
109 | 58342368 | 129 | 195 | 66 | 285,12 |
110 | 58173933 | 0 | 0 | 0 | 0,00 |
114 | 701997-12 | 100 | 105 | 5 | 21,60 |
115 | 701990-12 | 43 | 61 | 18 | 77,76 |
116 | 58342422 | 0 | 0 | 0 | 0,00 |
117 | 342912-11 | 245 | 273 | 28 | 120,96 |
118 | 58342382 | 29 | 29 | 0 | 0,00 |
120 | 58342392 | 518 | 554 | 36 | 155,52 |
121 | 631427-13 | 44 | 46 | 2 | 8,64 |
122 | 576407-11 | 453 | 453 | 0 | 0,00 |
123 | 576373-11 | 80 | 84 | 4 | 17,28 |
124 | 536029-15 | 89 | 89 | 0 | 0,00 |
125 | 576580-20 | 85 | 99 | 14 | 60,48 |
126 | 57658035 | 16 | 16 | 0 | 0,00 |
127 | 63737527 | 27 | 27 | 0 | 0,00 |
129 | 701991-12 | 144 | 152 | 8 | 34,56 |
131 | 576375-11 | 74 | 77 | 3 | 12,96 |
132 | 536077-15 | 66 | 67 | 1 | 4,32 |
133 | 160181551 | 79 | 85 | 6 | 25,92 |
134 | 186079-15 | 165 | 182 | 17 | 73,44 |
135 | 186290-15 | 128 | 136 | 8 | 34,56 |
138 | 0 | 0,00 | |||
139 | 574399-11 | 120 | 139 | 19 | 82,08 |
140 | 0 | 0,00 | |||
141 | 576372-11 | 255 | 271 | 16 | 69,12 |
143 | 57657991 | 37 | 44 | 7 | 30,24 |
144 | 57658013 | 77 | 85 | 8 | 34,56 |
145 | 57657983 | 51 | 67 | 16 | 69,12 |
146 | 57657979 | 155 | 158 | 3 | 12,96 |
147 | 57658015 | 56 | 56 | 0 | 0,00 |
148 | 10 | 28 | 18 | 77,76 | |
150 | 883000-11 | 141 | 161 | 20 | 86,40 |
151 | 828998-11 | 184 | 199 | 15 | 64,80 |
154 | 62714299 | 10 | 18 | 8 | 34,56 |
155 | 57471086 | 18 | 18 | 0 | 0,00 |
156 | 416211-13 | 17 | 20 | 3 | 12,96 |
157 | 342917-11 | 252 | 258 | 6 | 25,92 |
158 | 342910-11 | 162 | 177 | 15 | 64,80 |
159 | 540444-15 | 46 | 49 | 3 | 12,96 |
160 | 576393-11 | 321 | 326 | 5 | 21,60 |
166 | 17 | 31 | 14 | 60,48 | |
POWYŻSZA TABELA ZAWIERA JEDYNIE NALEŻNOŚCI ZA 2023r I NIE UWZGLĘDNIA ZALEGŁOŚCI Z LAT POPRZEDNICH |